1.52Apr 23, 2026 EOD
| SRU Steels Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540914 | NSE Symbol: | - | P/E(TTM): | 5.17 |
| ISIN Demat: | INE425C01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.29 |
| Book Value(₹): | 10.07 | Market Cap(₹Cr.): | 8.99 | Face Value(₹): | 10.00 |
| SRU Steels Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 540914 | |
| NSE Symbol: | - | |
| P/E(TTM): | 5.17 | |
| ISIN Demat: | INE425C01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.29 | |
| Book Value(₹): | 10.07 | |
| Market Cap(₹Cr.): | 8.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.52Apr 23, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.02 (1.33 %) |
N.A
|
| Open(₹) |
1.57
|
N.A
|
| Prev Close(₹) |
1.50
|
N.A
|
| Volume |
115743
|
N.A
|
| Today's Range(₹) |
1.57 - 1.44
|
N.A
|
| 52-Week Range(₹) |
6.19 - 1.44
|
N.A
|
| Buy(Size) |
1.50 (x 2000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|